Commons:ISA Tool/Impact

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search
The long term impact of the ISA Tool.
2018 2019 2020 2021 2022 2023
Number of contributions 0 51,640 85,563 150,295 153,094 162,083
Change in the number of contributions compared to the previous year n/a n/a +66% +76% +2% +6%
Number of contributors 0 149 237 268 213 265
Change in the number of contributors compared to the previous year n/a n/a +59% +13% -21% +24%
Max number of contributions 0 13,288 25,281 28,872 20,612 18,155
Min number of contributions 0 1 1 1 1 1
Average number of contributions 0 347 361 561 718 611
Median number of contributions 0 27 18 21 29 22
Number of contributions by the top 5% of contributors 0 38,530 68,481 108,503 91,961 119,010
Share of contributions by the top 5% of contributors 0 75% 80% 72% 60% 73%
Number of contributions by the top 10% of contributors 0 44,032 77,650 131,151 123,920 140,598
Share of contributions by the top 10% of contributors 0 85% 91% 87% 81% 87%
Number of contributions by the top 20% of contributors 0 47,635 81,494 144,108 142,903 155,410
Share of contributions by the top 20% of contributors 0 92% 95% 96% 93% 96%
Source query used to generate the contribution statistics Data Data Data Data Data Data

The initial version of the table above was created by User:Beat Estermann.