Indic Wikisource proofread-a-thon November 2022/Progress: Difference between revisions

From Meta, a Wikimedia project coordination wiki
Content deleted Content added
Line 17: Line 17:
! User !! Points !! Contributions !! Validations !!
! User !! Points !! Contributions !! Validations !!
|-
|-
| [[User:JyotiPN|JyotiPN]] || 2384 || 832 || 56 || [http://wscontest.toolforge.org/c/70?u=352 Details]
| [[User:JyotiPN|JyotiPN]] || 3033 || 1091 || 120 || [http://wscontest.toolforge.org/c/70?u=352 Details]
|-
|-
| [[User:Ishanjyotibora|Ishanjyotibora]] || 400+369 || 198+171 || 97+72 || [http://wscontest.toolforge.org/c/70?u=1788 Details]
| [[User:Ishanjyotibora|Ishanjyotibora]] || 566 || 256 || 101 || [http://wscontest.toolforge.org/c/70?u=1788 Details]
|-
|-
| [[User:Pallabi Dutta.Baruah|Pallabi Dutta.Baruah]] || 230 || 104 || 41 || [http://wscontest.toolforge.org/c/70?u=1295 Details]
| [[User:ঈশান জ্যোতি বৰা|ঈশান জ্যোতি বৰা]] || 369 || 171 || 72 || [http://wscontest.toolforge.org/c/70?u=356 Details]
|-
|-
| [[User:গীতাশ্ৰী গগৈ আপ্তে|গীতাশ্ৰী গগৈ আপ্তে]] || 210 || 100 || 45 || [http://wscontest.toolforge.org/c/70?u=1409 Details]
| [[User:Pallabi Dutta.Baruah|Pallabi Dutta.Baruah]] || 350 || 146 || 44 || [http://wscontest.toolforge.org/c/70?u=1295 Details]
|-
|-
| [[User:Chiring chandan|Chiring chandan]] || 204 || 92 || 36 || [http://wscontest.toolforge.org/c/70?u=1303 Details]
| [[User:গীতাশ্ৰী গগৈ আপ্তে|গীতাশ্ৰী গগৈ আপ্তে]] || 300 || 174 || 111 || [http://wscontest.toolforge.org/c/70?u=1409 Details]
|-
|-
| [[User:Rumi Borah~aswiki|Rumi Borah~aswiki]] || 192 || 116 || 78 || [http://wscontest.toolforge.org/c/70?u=1305 Details]
| [[User:Gitartha.bordoloi|Gitartha.bordoloi]] || 278 || 162 || 104 || [http://wscontest.toolforge.org/c/70?u=311 Details]
|-
|-
| [[User:Gitartha.bordoloi|Gitartha.bordoloi]] || 167 || 91 || 53 || [http://wscontest.toolforge.org/c/70?u=311 Details]
| [[User:হানিফ আলী|হানিফ আলী]] || 232 || 86 || 13 || [http://wscontest.toolforge.org/c/70?u=361 Details]
|-
|-
| [[User:হানিফ আলী|হানিফ আলী]] || 142 || 54 || 10 || [http://wscontest.toolforge.org/c/70?u=361 Details]
| [[User:Rumi Borah~aswiki|Rumi Borah~aswiki]] || 222 || 146 || 108 || [http://wscontest.toolforge.org/c/70?u=1305 Details]
|-
|-
| [[User:Nayan j Nath|Nayan j Nath]] || 124 || 44 || 4 || [http://wscontest.toolforge.org/c/70?u=354 Details]
| [[User:Chiring chandan|Chiring chandan]] || 210 || 94 || 36 || [http://wscontest.toolforge.org/c/70?u=1303 Details]
|-
|-
| [[User:Kuldhar Rabha|Kuldhar Rabha]] || 40 || 38 || 37 || [http://wscontest.toolforge.org/c/70?u=1279 Details]
| [[User:Nayan j Nath|Nayan j Nath]] || 169 || 61 || 7 || [http://wscontest.toolforge.org/c/70?u=354 Details]
|-
|-
| [[User:MS Sakib|MS Sakib]] || 10 || 6 || 4 || [http://wscontest.toolforge.org/c/70?u=1008 Details]
| [[User:Kuldhar Rabha|Kuldhar Rabha]] || 42 || 40 || 39 || [http://wscontest.toolforge.org/c/70?u=1279 Details]
|-
|-
| [[User:Jadab2018|Jadab2018]] || 9 || 3 || 0 || [http://wscontest.toolforge.org/c/70?u=1280 Details]
| [[User:Jadab2018|Jadab2018]] || 9 || 3 || 0 || [http://wscontest.toolforge.org/c/70?u=1280 Details]
|-
|-
| [[User:নিৰঞ্জন বড়া|নিৰঞ্জন বড়া]] || 3 || 1 || 0 || [http://wscontest.toolforge.org/c/70?u=355 Details]
| [[User:দীপকজ্যোতি মহন্ত|দীপকজ্যোতি মহন্ত]] || 6 || 2 || 0 || [http://wscontest.toolforge.org/c/70?u=1862 Details]
|-
|-
| [[User:দিব্য দত্ত|দিব্য দত্ত]] || 1 || 1 || 1 || [http://wscontest.toolforge.org/c/70?u=336 Details]
| [[User:দিব্য দত্ত|দিব্য দত্ত]] || 1 || 1 || 1 || [http://wscontest.toolforge.org/c/70?u=336 Details]

Revision as of 16:46, 24 November 2022

Indian Wikisource proofread-a-thon November 2022


Progress graph

  • Total Proofread 22688
  • Total Validate 7465

অসমীয়া

Scores
User Points Contributions Validations
JyotiPN 3033 1091 120 Details
Ishanjyotibora 566 256 101 Details
ঈশান জ্যোতি বৰা 369 171 72 Details
Pallabi Dutta.Baruah 350 146 44 Details
গীতাশ্ৰী গগৈ আপ্তে 300 174 111 Details
Gitartha.bordoloi 278 162 104 Details
হানিফ আলী 232 86 13 Details
Rumi Borah~aswiki 222 146 108 Details
Chiring chandan 210 94 36 Details
Nayan j Nath 169 61 7 Details
Kuldhar Rabha 42 40 39 Details
Jadab2018 9 3 0 Details
দীপকজ্যোতি মহন্ত 6 2 0 Details
দিব্য দত্ত 1 1 1 Details

বাংলা

Scores
User Points Contributions Validations
Salil Kumar Mukherjee 624 208 0 Details
Nettime Sujata 333 111 0 Details
DoraShin15 163 61 10 Details
Kazimizanur 18 6 0 Details
Suman Das 2021 12 4 0 Details
Bodhisattwa 10 4 1 Details
MS Sakib 8 6 5 Details
কপিল চক্রবর্ত্তী 6 2 0 Details
Joysriramsarkar.manathetiger56 3 1 0 Details

ગુજરાતી

Scores
User Points Contributions Validations
Meghdhanu 597 201 3 Details
Amvaishnav 587 377 272 Details
Modern Bhatt 549 183 0 Details
Snehrashmi 132 100 84 Details

हिन्दी

Scores
User Points Contributions Validations
ममता साव9 818 276 5 Details
Manisha yadav12 795 265 0 Details
अमृता कुमारी पाण्डेय 777 259 0 Details
अँजली चौधरी 408 136 0 Details
Punam Kumari shaw 216 72 0 Details
आँचल तिवारी 69 23 0 Details
Juhi pandey20 18 6 0 Details
अजीत कुमार तिवारी 15 5 0 Details

ಕನ್ನಡ

Scores
User Points Contributions Validations
Vikashegde 634 242 46 Details
Vidyu44 138 46 0 Details
Gshguru 64 48 40 Details
Gopala Krishna A 1 1 1 Details

മലയാളം

Scores
User Points Contributions Validations
991joseph 485 171 14 Details
Meenakshi nandhini 453 287 204 Details
Surekha Kamath 363 121 0 Details
Vis M 3 1 0 Details

मराठी

Scores
User Points Contributions Validations
अश्विनीलेले 531 177 0 Details
अरुणा केळकर. 525 175 0 Details
Shinde Sonal 296 294 293 Details
Priyanka Choudhari 221 221 221 Details
JayashreeVI 192 64 0 Details
Komal Sambhudas 168 168 168 Details
Punekar Yashashree 105 35 0 Details
Dharmadhyaksha 72 60 54 Details
Sunita prakash gambhir 49 17 1 Details
Namrata 0509 39 13 0 Details
जाधव प्रियांका 28 28 28 Details
सुबोध कुलकर्णी 24 8 0 Details
QueerEcofeminist 12 12 12 Details
प्रियांका जाधव 5 5 5 Details

ଓଡ଼ିଆ

Scores
User Points Contributions Validations
Ssgapu22 85 29 1 Details

ਪੰਜਾਬੀ

Scores
User Points Contributions Validations
Tamanpreet Kaur 2586 1004 213 Details
ਧਲਵਿੰਦਰ ਸਿੰਘ 489 203 60 Details
Rajdeep ghuman 326 194 128 Details
Gill jassu 268 118 43 Details
Jagseer S Sidhu 120 40 0 Details
Nitesh Gill 27 9 0 Details
Dugal harpreet 22 22 22 Details

संस्कृतम्

Scores
User Points Contributions Validations
Shardashah 1374 458 0 Details
Deepanarayanan123 225 75 0 Details
सौरभ-पोडेलः 99 33 0 Details
2240281ananyapstaiju 6 2 0 Details
2230988amrutha 6 2 0 Details
2240882priya 6 2 0 Details
2231544ryanjacob 6 2 0 Details
2230177divya 6 2 0 Details
2230788sanjanapremi 6 2 0 Details
2230178Vachana 6 2 0 Details
Surabhigv2231125 6 2 0 Details
2230176 Kasina Venkata Naga Sangita 6 2 0 Details
2240563samarth 6 2 0 Details
2240234twinkle 6 2 0 Details
2230583Archana 3 1 0 Details

தமிழ்

Scores
User Points Contributions Validations
Kumarkaliannan 1167 389 0 Details
Nethania Shalom 753 251 0 Details
IJohnKennady 458 156 5 Details
சத்திரத்தான் 324 120 18 Details
Rathai palanivelan 291 97 0 Details
KarunyaRanjith 159 53 0 Details
Nandhinikandhasamy 93 31 0 Details
NithyaSathiyaraj 70 70 70 Details
தாட்சாயனி 66 22 0 Details
Kavitha Packiyam 64 60 58 Details
Geethabharathi 57 19 0 Details
Rabiyathul 48 16 0 Details
Fathima Shaila 33 11 0 Details
Yasosri 30 10 0 Details
Manikandan Nagaraj R 30 10 0 Details
Kalaiamudhang 27 9 0 Details
SUBHI SCHOOL 18 6 0 Details
Neyakkoo 15 7 3 Details
Rajendran Nallathambi 14 12 11 Details
Neechalkaran 6 2 0 Details
TNSE Mahalingam VNR 3 3 3 Details
பிரபாகரன் ம வி 3 1 0 Details
Mythily Balakrishnan 3 1 0 Details

తెలుగు

Scores
User Points Contributions Validations
Ramesam54 1461 509 33 Details
GGK1960 1404 778 465 Details
శ్రీరామమూర్తి 1265 621 299 Details
MYADAM ABHILASH 196 196 196 Details
KINNERA ARAVIND 30 10 0 Details
Rajasekhar1961 24 8 0 Details
Gshguru 3 1 0 Details